View the operator, parts, and schematic manuals for your Maxi-Power 8XR generator below.
Service Intervals and Recommended Parts
Item Number | Item Description | Quantity |
Engine Parts | ||
105393 | RADIATOR SMALL ENGINES 1.0L / 1.1L | 1 |
118735 | RADIATOR HOSE UPPER KUBOTA | 1 |
121267 | RADIATOR HOSE LOWER KUBOTA | 1 |
Electrical | ||
125108 | EMERGENCY STOP PANEL MOUNT | 1 |
123157 | TOGGLE SWITCH SPST ON-OFF | 1 |
110154 | DSE L401 MK II CONTROL MODULE | 1 |
Generator Electrical | ||
122041 | HVR11 AVR MODULE | 1 |
330499 | RECEPTACLE GFCI 20 AMP | 1 |
653102 | RECEPTACLE TWISTLOCK 30 AMP | 1 |
653102 | RECEPTACLE RV 30 AMP | 1 |
350354 | 35 AMP DOUBLE POLE BREAKER | 1 |
Filters Kubota D1105 | ||
108962 | KUBOTA D1105 FILTER KIT - AIR, OIL, & FUEL | 1 |
650290 | AIR FILTER | 1 |
920743 | KUBOTA D1105 OIL FILTER | 1 |
920745 | KUBOTA D1105 FUEL FILTER | 1 |
Filters Perkins 1.1 | ||
108961 | 1.1 FILTER KIT - AIR, OIL, & FUEL | 1 |
650290 | AIR FILTER | 1 |
113635 | 1.1 OIL FILTER | 1 |
112464 | 1.1 FUEL FILTER | 1 |
*** - Contact Allmand Parts & Service for more information.
Kubota D1105 Service Intervals
Air | 1,000 Hrs or as needed |
Oil | 200 Hrs * |
Oil Filter | 400 Hrs |
Fuel | 400 Hrs |
Oil Capacity | 5.4 US Qts (5.1 L) |
Oil Type | 10W-30 (API CK-4) |
*50 hour initial oil change, 200 hours thereafter
NOTE: Quantities are recommended to start. Actual parts needed will depend on the number of units, the application, hours used, etc. Pricing is for quantity one of each.