The NEW Allmand® Hybrid LT-Series™ light tower unleashes the power of a diesel engine combined with the power of two 7kWh batteries resulting in the longest operating runtime ever in an Allmand light tower. Integrating hybrid technology with Allmand's rugged and durable light tower products delivers the light you need to get the job done.
For more product support, visit the Hybrid LT-Series™ operations page.
Technology
Runtime (250W LED Setting)
Variable SMD LED Lighting
Total Lumens
Features
Structure - Six-section tubular steel design
Actuation - Hydraulic cylinder
Tower Rotation - 359° fixture rotation
Guide pads - Polyethylene self-lubricating
Switch between battery, engine, hybrid, and re-charge operation modes.
100 gallon (379 liter) fuel tank extends operation
Five-point design, tongue jack, (2) retractable side outriggers at front of the trailer, (2) retractable side outriggers at the rear of the trailer.
Ease of access to engine and components for service.
See real-time run data and information while the unit is in operation.
LED - Stop, turn, tail lights / side marker lights / illuminated license plate bracket.
100W-350W high performance variable SMD style LED light fixtures
| Hybrid LT Series™ | |
|---|---|
| Engine Brand | Kubota |
| Engine Model | Z482 (Variable Speed) |
| Engine Tier | Tier 4 Final |
| Fuel Capacity - gal (L) | 100 (379) |
| PMG Alternator Power (kW) | 5 |
| Rated Voltage | 48 VDC |
| Rated Current | 105 A |
| Battery Brand | Vanguard |
| Battery Model | Fi7.0 |
| Nominal Capacity (per IEC 61960) | 134.6 Ah / 7.0 kWh per battery |
| Nominal Voltage (V) | 51.7 |
| Charge Voltage (per IEC 61960) | 58.8 |
| Discharge Cutoff Voltage | 35 |
| Discharge Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Charge Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Durability | 2000 cycles to 80% initial capacity |
| Light Type - Variable 350W LED (Standard) | SMD Style LED, 5000° K Color Temperature |
| 100W Setting - Light Output - Per Lamp (Lumens) | 20,036 |
| 100W Setting - Lumens Total (4 Lights) | 80,144 |
| 100W Setting - LED Efficiency Lum / Watt | 199.2 |
| Hybrid Light Only Runtime - 400W (4 Lights at 100W Setting) | 2004 hrs** |
| Battery Only Runtime - 400W (4 Lights at 100W Setting) | 22.5 hrs** |
| 150W Setting - Light Output - Per Lamp (Lumens) | 29,234 |
| 150W Setting - Lumens Total (4 Lights) | 116,936 |
| 150W Setting - LED Efficiency Lum / Watt | 193.7 |
| Hybrid Light Only Runtime - 600W (4 Lights at 150W Setting) | 1349 hrs** |
| Battery Only Runtime - 600W (4 Lights at 150W Setting) | 12.5 hrs** |
| 250W Setting - Light Output - Per Lamp (Lumens) | 45,760 |
| 250W Setting - Lumens Total (4 Lights) | 183,040 |
| 250W Setting - LED Efficiency Lum / Watt | 182.4 |
| Hybrid Light Only Runtime - 1000W (4 Lights at 250W Setting) | 853 hrs** |
| Battery Only Runtime - 1000W (4 Lights at 250W Setting) | 9.6 hrs** |
| 350W Setting - Light Output - Per Lamp (Lumens) | 59,663 |
| 350W Setting - Lumens Total (4 Lights) | 238,652 |
| 350W Setting - LED Efficiency Lum / Watt | 171.4 |
| Hybrid Light Only Runtime - 1400W (4 Lights at 350W Setting) | 703 hrs** |
| Battery Only Runtime - 1400W (4 Lights at 350W Setting) | 7.8 hrs** |
| Transport Height (Mast Lowered) - in (mm) | 105 (2,672) |
| Operating Height (Mast Raised) - in (mm) | 322 (8,179) |
| Transport Width - in (mm) | 77 (1,956) |
| Operating Width (Outriggers Deployed) - in (mm) | 151 (3,835) |
| Transport Length - in (mm) | 126 (3,200) |
| Operating Length (Outriggers Deployed) - in (mm) | 168 (4,265) |
| Operating Tower Wind Speed Rating - MPH (km/h) | 55 (88.5) |
| Trailer Weight - lbs (kg) | 3,250 (1,474) |
| Trailer GVWR - lbs (kg) | 5,000 (2,268) |
| Number of Units on 48 Flatbed | 7 |
| Number of Units on 53 Flatbed | 7 |
*All power levels are stated gross horsepower as rated by the engines© manufacturer.
**Initial runtime testing, runtimes are subject to change after final testing by Allmand®.
Allmand® has a policy of continuous product improvement and reserves the right to modify its specifications at any time and without prior notice. See operator’s manual for complete warranty details.
Outlet Packages
Inlet (Battery Charger)
120V / 15A (NEMA L5-20P)
Outlet
110V / 20A (NEMA 5-20R) GFCI Duplex
Options
LED Diffuser Panels
Reversible Coupler
2" Bulldog / 3" Pintle
2-5/16" Bulldog / 3" Pintle
Custom Paint
Telematics Package (customer supplied - standard factory lead time for design)
Light Coverage