The Night-Lite Pro II® V-Series® features a vertical hydraulic mast with power cables encased in Nycoil flexible tubing to eliminate tangling and stretching of the tower wiring. Equipped with 350W LED fixtures, this unit provides up to 228,560 total lumens. Maintain efficiency through working hours with our 30 gallon polyethylene fuel tank, allowing work to get done all through the night.
For a tutorial video and more product support, visit the Night-Lite Pro II® V-Series® operations page.
SMD LED Lighting
Total Lumens
Operating Runtime
Prime Power
Features
Automatically delays engine shutdown to turn off lights and prevent the generator from shutting down while under load.
Easily accessible at rear of trailer.
Holds up to 110% of all on-board fluids. (Optional)
Four-point design, tongue jack, (2) retractable side outriggers at front of trailer, rear jack.
Ease of access to engine and components for service.
Structure - Six-section tubular steel design
Actuation - Hydraulic cylinder
Tower Rotation - 359° fixture rotation
Guide pads - Lubricatinghylene self-lubricating.
Allow for easy loading and unloading of up to twelve units on a flatbed trailer.
350W high performance SMD style LED light fixtures.
| CAT / Perkins 1.1 | Kubota D100 | Kubota D1105 | |
|---|---|---|---|
| Engine Brand | Caterpillar / Perkins | Kubota | Kubota |
| Engine Model | 1.1 | D1005 | D1105 |
| Rated Power Output (3,600 RPM) - HP* | 13.8 | 11.6 | 13.5 |
| Engine Tier | Tier 4 Final | Tier 4 Final | Tier 4 Final |
| Fuel Capacity - gal (L) | 30 (114) | 30 (114) | 30 (114) |
| Light Type - Variable 350W LED (Standard) | SMD Style LED, 5000° K Color Temperature | SMD Style LED, 5000° K Color Temperature | SMD Style LED, 5000° K Color Temperature |
| Metal Halide Wattage (per lamp) | 1,250 | 1,250 | 1,250 |
| Metal Halide Lumens (per lamp) | 135,500 | 135,500 | 135,500 |
| Metal Halide Lumens (total) | 542,000 - 4 Lights | 542,000 - 4 Lights | 542,000 - 4 Lights |
| Transport Height (Mast Lowered) - in (mm) | 100 (2,530) | 100 (2,530) | 100 (2,530) |
| Operating Height (Mast Raised) - in (mm) | 319 (8,108) | 319 (8,108) | 319 (8,108) |
| Transport Width - in (mm) | 51 (1,283) | 51 (1,283) | 51 (1,283) |
| Operating Width (Outriggers Deployed) - in (mm) | 101 (2,555) | 101 (2,555) | 101 (2,555) |
| Transport Length - in (mm) | 120 (3,043) | 120 (3,043) | 120 (3,043) |
| Operating Tower Wind Speed Rating - MPH (km/h) | 55 (88) | 55 (88) | 55 (88) |
| Trailer Weight - lbs (kg) | 1,950 (885) | 1,950 (885) | 1,950 (885) |
| Trailer GVWR - lbs (kg) | 2,200 (998) | 2,200 (998) | 2,200 (998) |
| Number of Units on 48 Flatbed | 16 | 16 | 16 |
| Number of Units on 53 Flatbed | 16 | 16 | 16 |
**Prime generator electrical output per Allmand® testing.
***Based on one hour run test full fuel tank consumption.
Allmand® has a policy of continuous product improvement and reserves the right to modify its specifications at any time and without prior notice. See operator’s manual for complete warranty details.
Outlet Packages
1 - 20A 120 V Duplex GFCI Receptacle (NEMA 5-20R)
1 - 30 A 240 V 3-Pole, 4-Wire Twist Lock Receptacle (NEMA L14-30R)
1 - 30 A 120 V 2-Pole, 3-Wire RV Receptacle (NEMA TT-30R)
Options
Metal Halide Package
Deep Sea L401 LSC Package
Arctic Package
(only available with Cold Weather Package)
Battery Disconnect
Reversible Coupler
Custom Paint
CSA Certification
Cold Weather Package
Engine Aire Intake Shut-Off Valve
Telematics Package
(Customer Supplied) Must Contact Factory for Lead Time Availability
Skid Mount
LED Light Diffusers
Light Coverage