View the operator, parts, and schematic manuals for your GR-Series Liquid-Cooled CM light tower below.
Service Intervals and Recommended Parts
Item Number | Item Description | Quantity |
Lighting | ||
116980 | Light LED SMD 250W | 1 |
122481 | Driver KUH2S SMD LED 250W | 1 |
118418 | Diffuser Cover Light LED SMD 250W | 1 |
Tower Components | ||
113618 | Winch Handle | 1 |
100160 | Pulley 2.5" Ball BRG | 2 |
320185 | Cable 3/16 steel 10ft | 2 |
Electrical | ||
104957 | Light relay | 2 |
125109 | Breaker Main 15A Single Pole | 1 |
106273 | Ignition Switch Lever Style | 1 |
340014 | Hour Meter | 1 |
Engine Filter Kit | ||
120832 | Kubota Z482 Filter Kit- Air, Oil, & Fuel | 1 |
Marathon 1.4kW Generator | ||
125113 | Capacitor 12µF 450V Marathon 1.4kW Generator | 1 |
*** Contact Allmand Parts & Service for more information.
Kubota Z482 Service Intervals
Air | 750 Hrs |
Oil | 1,000 Hrs |
Fuel | 400 Hrs |
Oil Capactiy | 4.0 US Qts (3.8 L) |
Oil Type | 10W-30 (API CK-4) |